Usage Statistics for sector17.tvand.net

Summary Period: January 2005
Generated 06-Jan-2005 05:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 6087
Total Files 4810
Total Pages 1783
Total Visits 552
Total KBytes 66644
Total Unique Sites 495
Total Unique URLs 104
Total Unique Referrers 138
Total Unique User Agents 205
. Avg Max
Hits per Hour 42 213
Hits per Day 1014 1374
Files per Day 801 1127
Pages per Day 297 444
Visits per Day 92 122
KBytes per Day 11107 15035
Hits by Response Code
Code 200 - OK 4810
Code 206 - Partial Content 52
Code 301 - Moved Permanently 62
Code 304 - Not Modified 453
Code 401 - Unauthorized 2
Code 404 - Not Found 705
Code 406 - Not Acceptable 3

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 904 14.85% 699 14.53% 256 14.36% 87 15.76% 83 16.77% 9868 14.81%
2 1096 18.01% 873 18.15% 279 15.65% 89 16.12% 93 18.79% 12913 19.38%
3 1212 19.91% 930 19.33% 374 20.98% 112 20.29% 113 22.83% 11962 17.95%
4 1169 19.20% 913 18.98% 320 17.95% 107 19.38% 119 24.04% 15035 22.56%
5 1374 22.57% 1127 23.43% 444 24.90% 122 22.10% 118 23.84% 13429 20.15%
6 332 5.45% 268 5.57% 110 6.17% 36 6.52% 40 8.08% 3435 5.15%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 545 8.95% 71 431 8.96% 26 158 8.86% 896 5377 8.07%
1 54 328 5.39% 46 281 5.84% 15 93 5.22% 545 3272 4.91%
2 20 125 2.05% 16 101 2.10% 6 36 2.02% 201 1205 1.81%
3 29 179 2.94% 22 134 2.79% 12 72 4.04% 422 2532 3.80%
4 24 149 2.45% 18 110 2.29% 7 43 2.41% 262 1571 2.36%
5 37 227 3.73% 28 171 3.56% 14 89 4.99% 361 2165 3.25%
6 14 84 1.38% 12 75 1.56% 5 30 1.68% 162 971 1.46%
7 7 46 0.76% 5 35 0.73% 2 12 0.67% 60 358 0.54%
8 26 156 2.56% 20 125 2.60% 7 44 2.47% 375 2253 3.38%
9 24 148 2.43% 19 119 2.47% 8 52 2.92% 200 1200 1.80%
10 25 153 2.51% 23 140 2.91% 8 49 2.75% 371 2227 3.34%
11 27 164 2.69% 22 137 2.85% 8 49 2.75% 193 1157 1.74%
12 57 346 5.68% 46 281 5.84% 14 86 4.82% 802 4812 7.22%
13 42 257 4.22% 34 209 4.35% 12 74 4.15% 504 3024 4.54%
14 45 273 4.48% 37 226 4.70% 12 73 4.09% 510 3062 4.59%
15 59 356 5.85% 43 263 5.47% 15 90 5.05% 560 3359 5.04%
16 35 212 3.48% 27 162 3.37% 9 59 3.31% 387 2321 3.48%
17 45 273 4.48% 37 223 4.64% 12 74 4.15% 822 4931 7.40%
18 76 456 7.49% 51 310 6.44% 20 122 6.84% 768 4611 6.92%
19 62 377 6.19% 49 297 6.17% 18 109 6.11% 579 3474 5.21%
20 46 279 4.58% 35 214 4.45% 11 69 3.87% 385 2311 3.47%
21 42 253 4.16% 32 196 4.07% 15 90 5.05% 452 2714 4.07%
22 63 378 6.21% 52 313 6.51% 18 112 6.28% 698 4185 6.28%
23 53 323 5.31% 42 257 5.34% 16 98 5.50% 592 3554 5.33%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 484 7.95% 85 0.13% /sector17.css
2 481 7.90% 2300 3.45% /cabletv/
3 272 4.47% 1414 2.12% /cabletv/download/
4 141 2.32% 538 0.81% /cabletv/screenshots/
5 124 2.04% 651 0.98% /cabletv/where/
6 100 1.64% 552 0.83% /cabletv/faq/
7 99 1.63% 336 0.50% /cabletv/help/
8 88 1.45% 6 0.01% /robots.txt
9 80 1.31% 296 0.44% /cabletv/download/README
10 79 1.30% 15001 22.51% /cabletv/download/cabletv-1.3.9.tar.gz
11 57 0.94% 186 0.28% /cabletv/links/
12 56 0.92% 9238 13.86% /cabletv/download/cabletv-1.3.9.tar.bz2
13 47 0.77% 155 0.23% /uinetd/
14 42 0.69% 729 1.09% /
15 39 0.64% 165 0.25% /sercontrol/
16 34 0.56% 5 0.01% /cabletv/download.html
17 29 0.48% 93 0.14% /cabletv/mirrors/
18 23 0.38% 206 0.31% /paidforsurf/
19 22 0.36% 67 0.10% /licq/
20 20 0.33% 52 0.08% /mozilla/
21 18 0.30% 926 1.39% /cabletv/download/cabletv-1.3-1.i586.rpm
22 17 0.28% 2 0.00% /cabletv/help.html
23 14 0.23% 641 0.96% /cabletv/download/cabletv_1.3-1_i386.deb
24 14 0.23% 2 0.00% /cabletv/screenshots.html
25 12 0.20% 18 0.03% /cabletv/download/ChangeLog
26 10 0.16% 16 0.02% /twisti.gpg
27 7 0.11% 341 0.51% /cabletv/download/cabletv-1.2-1.i586.rpm
28 7 0.11% 1036 1.55% /cabletv/download/cabletv-1.3.tar.gz
29 7 0.11% 1 0.00% /paidforsurf.html
30 6 0.10% 13 0.02% /paidforsurf/fakesurf-2000.reg
View All URLs

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 79 1.30% 15001 22.51% /cabletv/download/cabletv-1.3.9.tar.gz
2 56 0.92% 9238 13.86% /cabletv/download/cabletv-1.3.9.tar.bz2
3 481 7.90% 2300 3.45% /cabletv/
4 272 4.47% 1414 2.12% /cabletv/download/
5 7 0.11% 1036 1.55% /cabletv/download/cabletv-1.3.tar.gz
6 1 0.02% 1032 1.55% /paidforsurf/vbrun60.exe
7 18 0.30% 926 1.39% /cabletv/download/cabletv-1.3-1.i586.rpm
8 42 0.69% 729 1.09% /
9 124 2.04% 651 0.98% /cabletv/where/
10 14 0.23% 641 0.96% /cabletv/download/cabletv_1.3-1_i386.deb

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 481 7.90% 261 54.60% /cabletv/
2 272 4.47% 57 11.92% /cabletv/download/
3 34 0.56% 22 4.60% /cabletv/download.html
4 42 0.69% 20 4.18% /
5 124 2.04% 19 3.97% /cabletv/where/
6 100 1.64% 17 3.56% /cabletv/faq/
7 14 0.23% 12 2.51% /cabletv/screenshots.html
8 12 0.20% 11 2.30% /cabletv/download/ChangeLog
9 23 0.38% 9 1.88% /paidforsurf/
10 80 1.31% 4 0.84% /cabletv/download/README

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 481 7.90% 172 32.70% /cabletv/
2 272 4.47% 102 19.39% /cabletv/download/
3 80 1.31% 33 6.27% /cabletv/download/README
4 124 2.04% 31 5.89% /cabletv/where/
5 100 1.64% 28 5.32% /cabletv/faq/
6 141 2.32% 25 4.75% /cabletv/screenshots/
7 42 0.69% 24 4.56% /
8 47 0.77% 16 3.04% /uinetd/
9 20 0.33% 14 2.66% /mozilla/
10 57 0.94% 13 2.47% /cabletv/links/

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 115 1.89% 111 2.31% 798 1.20% 12 2.17% 203.98.17.14
2 105 1.72% 43 0.89% 399 0.60% 5 0.91% 212.113.164.99
3 66 1.08% 30 0.62% 299 0.45% 1 0.18% 155.207.112.27
4 64 1.05% 43 0.89% 1505 2.26% 2 0.36% 66.165.20.60
5 58 0.95% 37 0.77% 339 0.51% 1 0.18% 81.69.23.169
6 57 0.94% 33 0.69% 298 0.45% 3 0.54% 129.132.121.218
7 57 0.94% 44 0.91% 418 0.63% 1 0.18% 82.40.30.106
8 55 0.90% 40 0.83% 372 0.56% 1 0.18% 128.173.93.40
9 55 0.90% 50 1.04% 454 0.68% 2 0.36% 84.120.192.6
10 54 0.89% 37 0.77% 566 0.85% 2 0.36% 81.202.145.2
11 53 0.87% 45 0.94% 463 0.70% 1 0.18% 213.47.54.216
12 51 0.84% 44 0.91% 910 1.37% 3 0.54% 211.30.160.161
13 50 0.82% 39 0.81% 799 1.20% 2 0.36% 213.84.52.228
14 50 0.82% 25 0.52% 259 0.39% 1 0.18% 65.24.201.55
15 49 0.80% 47 0.98% 547 0.82% 2 0.36% 80.172.33.131
16 48 0.79% 31 0.64% 463 0.70% 2 0.36% 82.37.6.185
17 47 0.77% 31 0.64% 468 0.70% 1 0.18% 82.161.57.73
18 45 0.74% 24 0.50% 220 0.33% 1 0.18% 209.203.35.250
19 45 0.74% 23 0.48% 217 0.33% 1 0.18% 81.180.167.17
20 44 0.72% 44 0.91% 153 0.23% 11 1.99% 66.70.82.80
21 42 0.69% 17 0.35% 298 0.45% 1 0.18% 200.161.215.170
22 42 0.69% 31 0.64% 613 0.92% 1 0.18% 62.43.20.97
23 42 0.69% 31 0.64% 330 0.49% 2 0.36% 80.186.212.158
24 41 0.67% 24 0.50% 410 0.62% 1 0.18% 203.193.147.236
25 41 0.67% 24 0.50% 240 0.36% 1 0.18% 83.108.19.201
26 38 0.62% 36 0.75% 271 0.41% 1 0.18% 195.38.1.200
27 38 0.62% 21 0.44% 240 0.36% 1 0.18% 212.152.22.35
28 38 0.62% 23 0.48% 232 0.35% 1 0.18% 62.190.229.73
29 37 0.61% 34 0.71% 269 0.40% 1 0.18% 130.238.5.5
30 37 0.61% 26 0.54% 280 0.42% 1 0.18% 193.1.100.103
View All Sites

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.54% 33 0.69% 2775 4.16% 1 0.18% 212.108.13.131
2 64 1.05% 43 0.89% 1505 2.26% 2 0.36% 66.165.20.60
3 51 0.84% 44 0.91% 910 1.37% 3 0.54% 211.30.160.161
4 28 0.46% 28 0.58% 872 1.31% 1 0.18% 198.54.202.115
5 50 0.82% 39 0.81% 799 1.20% 2 0.36% 213.84.52.228
6 115 1.89% 111 2.31% 798 1.20% 12 2.17% 203.98.17.14
7 10 0.16% 9 0.19% 794 1.19% 1 0.18% 200.138.104.42
8 29 0.48% 29 0.60% 691 1.04% 5 0.91% 200.207.45.168
9 33 0.54% 21 0.44% 686 1.03% 1 0.18% 62.205.97.130
10 28 0.46% 22 0.46% 674 1.01% 1 0.18% 68.21.177.67

Top 30 of 138 Total Referrers
# Hits Referrer
1 51 0.84% http://www.google.com/search
2 46 0.76% http://www.linux.org/apps/AppId_4861.html
3 32 0.53% http://www.icewalkers.com/Linux/Software/511600/CableTV.html
4 29 0.48% http://www.linuxsoft.cz/en/sw_list.php
5 19 0.31% http://search.yahoo.com/search
6 19 0.31% http://www.google.es/search
7 15 0.25% http://forum.hardware.no/index.php
8 13 0.21% http://cube.dyndns.org/~rsnel/cc2y4m/
9 10 0.16% http://www.google.pt/search
10 9 0.15% http://www.google.nl/search
11 9 0.15% http://www.linuxlinks.com/Software/Multimedia/Video/
12 9 0.15% http://www.linuxsoft.cz/en/sw_detail.php
13 9 0.15% http://www.linuxsoft.cz/pl/sw_detail.php
14 8 0.13% http://www.linuxsoft.cz/pl/sw_list.php
15 7 0.11% http://images.google.com/imgres
16 6 0.10% http://216.239.39.104/translate_c
17 6 0.10% http://search.msn.com/results.aspx
18 6 0.10% http://www.google.co.uk/search
19 6 0.10% http://www.google.com.br/search
20 6 0.10% http://www.linuxsoft.cz/sw_detail.php
21 5 0.08% http://dag.wieers.com/packages/cabletv/
22 5 0.08% http://www.google.be/search
23 4 0.07% http://seek.3721.com/right.htm
24 4 0.07% http://www.altavista.com/web/results
25 4 0.07% http://www.google.com.ar/search
26 4 0.07% http://www.google.fr/search
27 4 0.07% http://www.google.ro/search
28 3 0.05% http://70.84.47.101/results/cablecrypt+decoder.html
29 3 0.05% http://hk.search.yahoo.com/search
30 3 0.05% http://home.scarlet.be/~breakz/nieuwe_site/links/main-links.htm
View All Referrers

Top 20 of 37 Total Search Strings
# Hits Search String
1 15 14.42% cablecrypt
2 15 14.42% cabletv
3 10 9.62% cablecrypt decoder
4 9 8.65% tvand.net
5 6 5.77% cablecrypt linux
6 4 3.85% cablecrypt decoder linux
7 4 3.85% cablecrypt download
8 4 3.85% cabletv linux
9 4 3.85% fakesurf download
10 3 2.88% fakesurf
11 2 1.92% cablecrypt ntsc
12 2 1.92% decoder cablecrypt linux
13 2 1.92% fake surf
14 1 0.96% bt848 decoder
15 1 0.96% cable decoder linux
16 1 0.96% cablecrypt bttv
17 1 0.96% cablecrypt faq
18 1 0.96% cablecrypt install
19 1 0.96% cabletv debian
20 1 0.96% cabletv-1.3.9.tar.gz
View All Search Strings

Top 15 of 205 Total User Agents
# Hits User Agent
1 478 7.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
2 388 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 312 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 296 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 257 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 252 4.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0
7 171 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
8 159 2.61% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like Gecko)
9 151 2.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
10 142 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 85 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 81 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FDM)
13 74 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 66 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
15 65 1.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041219 Firefox/1.0 (Debian package 1.0+dfsg.1-1)
View All User Agents

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6087 100.00% 4862 101.08% 66644 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01