Usage Statistics for sector17.tvand.net

Summary Period: September 2004
Generated 01-Oct-2004 04:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 34392
Total Files 28483
Total Pages 11336
Total Visits 3571
Total KBytes 463454
Total Unique Sites 2650
Total Unique URLs 134
Total Unique Referrers 259
Total Unique User Agents 773
. Avg Max
Hits per Hour 47 213
Hits per Day 1146 1810
Files per Day 949 1473
Pages per Day 377 603
Visits per Day 119 184
KBytes per Day 15448 26650
Hits by Response Code
Code 200 - OK 28483
Code 206 - Partial Content 519
Code 301 - Moved Permanently 353
Code 304 - Not Modified 2880
Code 401 - Unauthorized 84
Code 403 - Forbidden 6
Code 404 - Not Found 2037
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 26

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 1083 3.15% 868 3.05% 405 3.57% 122 3.42% 121 4.57% 14747 3.18%
2 1172 3.41% 960 3.37% 435 3.84% 126 3.53% 126 4.75% 15348 3.31%
3 824 2.40% 694 2.44% 252 2.22% 96 2.69% 93 3.51% 10218 2.20%
4 1202 3.49% 954 3.35% 351 3.10% 103 2.88% 102 3.85% 14248 3.07%
5 1115 3.24% 911 3.20% 370 3.26% 117 3.28% 103 3.89% 13720 2.96%
6 1179 3.43% 957 3.36% 354 3.12% 116 3.25% 117 4.42% 19170 4.14%
7 1149 3.34% 1003 3.52% 380 3.35% 108 3.02% 131 4.94% 14047 3.03%
8 916 2.66% 749 2.63% 307 2.71% 119 3.33% 106 4.00% 12685 2.74%
9 1043 3.03% 907 3.18% 373 3.29% 108 3.02% 110 4.15% 16059 3.47%
10 1149 3.34% 1036 3.64% 381 3.36% 120 3.36% 115 4.34% 14767 3.19%
11 894 2.60% 798 2.80% 307 2.71% 102 2.86% 105 3.96% 10889 2.35%
12 1452 4.22% 1274 4.47% 480 4.23% 125 3.50% 117 4.42% 22356 4.82%
13 1212 3.52% 1036 3.64% 412 3.63% 139 3.89% 123 4.64% 16085 3.47%
14 1289 3.75% 1069 3.75% 441 3.89% 138 3.86% 144 5.43% 17380 3.75%
15 1002 2.91% 897 3.15% 373 3.29% 113 3.16% 103 3.89% 13515 2.92%
16 946 2.75% 726 2.55% 319 2.81% 118 3.30% 118 4.45% 9922 2.14%
17 1250 3.63% 979 3.44% 404 3.56% 124 3.47% 110 4.15% 21754 4.69%
18 1249 3.63% 1086 3.81% 368 3.25% 118 3.30% 112 4.23% 15752 3.40%
19 1475 4.29% 1179 4.14% 433 3.82% 101 2.83% 102 3.85% 22749 4.91%
20 1046 3.04% 855 3.00% 336 2.96% 100 2.80% 92 3.47% 15427 3.33%
21 1071 3.11% 885 3.11% 398 3.51% 127 3.56% 116 4.38% 12199 2.63%
22 1029 2.99% 884 3.10% 356 3.14% 110 3.08% 109 4.11% 13003 2.81%
23 890 2.59% 687 2.41% 311 2.74% 99 2.77% 95 3.58% 11065 2.39%
24 902 2.62% 727 2.55% 297 2.62% 99 2.77% 106 4.00% 12487 2.69%
25 1234 3.59% 991 3.48% 361 3.18% 125 3.50% 125 4.72% 15005 3.24%
26 758 2.20% 598 2.10% 244 2.15% 99 2.77% 82 3.09% 8869 1.91%
27 1650 4.80% 1345 4.72% 574 5.06% 180 5.04% 165 6.23% 19689 4.25%
28 1810 5.26% 1473 5.17% 603 5.32% 184 5.15% 164 6.19% 26650 5.75%
29 1309 3.81% 1026 3.60% 390 3.44% 126 3.53% 125 4.72% 20469 4.42%
30 1092 3.18% 929 3.26% 321 2.83% 118 3.30% 119 4.49% 13182 2.84%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1859 5.41% 52 1574 5.53% 18 552 4.87% 1188 35627 7.69%
1 45 1366 3.97% 36 1100 3.86% 13 419 3.70% 527 15814 3.41%
2 39 1184 3.44% 32 966 3.39% 13 397 3.50% 571 17142 3.70%
3 36 1107 3.22% 30 900 3.16% 12 363 3.20% 648 19433 4.19%
4 29 888 2.58% 24 724 2.54% 9 275 2.43% 281 8418 1.82%
5 31 930 2.70% 21 656 2.30% 12 389 3.43% 309 9269 2.00%
6 27 814 2.37% 24 738 2.59% 9 271 2.39% 258 7730 1.67%
7 25 778 2.26% 21 642 2.25% 9 278 2.45% 482 14449 3.12%
8 27 819 2.38% 23 693 2.43% 8 259 2.28% 293 8805 1.90%
9 33 992 2.88% 27 821 2.88% 10 323 2.85% 469 14073 3.04%
10 34 1022 2.97% 28 840 2.95% 10 324 2.86% 456 13681 2.95%
11 51 1536 4.47% 42 1288 4.52% 15 466 4.11% 612 18372 3.96%
12 42 1267 3.68% 34 1045 3.67% 14 444 3.92% 516 15474 3.34%
13 41 1232 3.58% 34 1044 3.67% 13 398 3.51% 535 16049 3.46%
14 53 1617 4.70% 46 1395 4.90% 17 535 4.72% 743 22280 4.81%
15 58 1760 5.12% 48 1457 5.12% 19 586 5.17% 697 20909 4.51%
16 55 1654 4.81% 44 1331 4.67% 19 592 5.22% 692 20762 4.48%
17 69 2074 6.03% 57 1730 6.07% 22 671 5.92% 798 23951 5.17%
18 68 2060 5.99% 52 1570 5.51% 23 703 6.20% 1001 30032 6.48%
19 58 1751 5.09% 49 1487 5.22% 19 588 5.19% 824 24722 5.33%
20 65 1978 5.75% 56 1682 5.91% 21 646 5.70% 832 24949 5.38%
21 61 1830 5.32% 50 1502 5.27% 19 585 5.16% 781 23434 5.06%
22 68 2059 5.99% 58 1741 6.11% 20 622 5.49% 1122 33648 7.26%
23 60 1815 5.28% 51 1557 5.47% 21 650 5.73% 814 24432 5.27%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 2969 8.63% 14179 3.06% /cabletv/
2 2911 8.46% 530 0.11% /sector17.css
3 1586 4.61% 8274 1.79% /cabletv/download/
4 828 2.41% 3158 0.68% /cabletv/screenshots/
5 755 2.20% 3967 0.86% /cabletv/where/
6 632 1.84% 2145 0.46% /cabletv/help/
7 608 1.77% 3389 0.73% /cabletv/faq/
8 525 1.53% 37 0.01% /robots.txt
9 502 1.46% 85873 18.53% /cabletv/download/cabletv-1.3.9.tar.gz
10 483 1.40% 1776 0.38% /cabletv/download/README
11 427 1.24% 68100 14.69% /cabletv/download/cabletv-1.3.9.tar.bz2
12 345 1.00% 1142 0.25% /cabletv/links/
13 299 0.87% 43 0.01% /cabletv/download.html
14 281 0.82% 4892 1.06% /
15 255 0.74% 837 0.18% /uinetd/
16 236 0.69% 996 0.21% /sercontrol/
17 195 0.57% 8683 1.87% /cabletv/download/cabletv-1.3-1.i586.rpm
18 168 0.49% 536 0.12% /cabletv/mirrors/
19 145 0.42% 375 0.08% /mozilla/
20 140 0.41% 19 0.00% /cabletv/help.html
21 133 0.39% 404 0.09% /licq/
22 125 0.36% 136 0.03% /cgi-bin/*
23 124 0.36% 5006 1.08% /cabletv/download/cabletv_1.3-1_i386.deb
24 121 0.35% 1077 0.23% /paidforsurf/
25 108 0.31% 16 0.00% /cabletv/screenshots.html
26 91 0.26% 137 0.03% /cabletv/download/ChangeLog
27 70 0.20% 108 0.02% /twisti.gpg
28 58 0.17% 2290 0.49% /cabletv/download/cabletv-1.2-1.i586.rpm
29 50 0.15% 60 0.01% /cabletv/download/cabletv-1.3-fix-2.95-compiler.patch
30 47 0.14% 5694 1.23% /cabletv/download/cabletv-1.3.tar.bz2
View All URLs

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 502 1.46% 85873 18.53% /cabletv/download/cabletv-1.3.9.tar.gz
2 427 1.24% 68100 14.69% /cabletv/download/cabletv-1.3.9.tar.bz2
3 17 0.05% 14586 3.15% /cabletv/download/cabletv-0.9-1.tar.gz
4 2969 8.63% 14179 3.06% /cabletv/
5 16 0.05% 12794 2.76% /cabletv/download/cabletv-1.0.tar.gz
6 15 0.04% 11396 2.46% /paidforsurf/vbrun60.exe
7 12 0.03% 10339 2.23% /cabletv/download/cabletv-0.9-1.tar.bz2
8 11 0.03% 9493 2.05% /cabletv/download/cabletv-1.0.tar.bz2
9 195 0.57% 8683 1.87% /cabletv/download/cabletv-1.3-1.i586.rpm
10 1586 4.61% 8274 1.79% /cabletv/download/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2969 8.63% 1703 54.39% /cabletv/
2 1586 4.61% 248 7.92% /cabletv/download/
3 299 0.87% 223 7.12% /cabletv/download.html
4 281 0.82% 111 3.55% /
5 755 2.20% 102 3.26% /cabletv/where/
6 483 1.40% 77 2.46% /cabletv/download/README
7 91 0.26% 75 2.40% /cabletv/download/ChangeLog
8 108 0.31% 69 2.20% /cabletv/screenshots.html
9 345 1.00% 67 2.14% /cabletv/links/
10 608 1.77% 65 2.08% /cabletv/faq/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2969 8.63% 943 28.17% /cabletv/
2 1586 4.61% 726 21.69% /cabletv/download/
3 608 1.77% 226 6.75% /cabletv/faq/
4 483 1.40% 223 6.66% /cabletv/download/README
5 755 2.20% 182 5.44% /cabletv/where/
6 281 0.82% 160 4.78% /
7 828 2.41% 131 3.91% /cabletv/screenshots/
8 255 0.74% 103 3.08% /uinetd/
9 632 1.84% 100 2.99% /cabletv/help/
10 345 1.00% 96 2.87% /cabletv/links/

Top 30 of 2650 Total Sites
# Hits Files KBytes Visits Hostname
1 391 1.14% 159 0.56% 2389 0.52% 54 1.51% ce01pc03.netcabo.net
2 378 1.10% 130 0.46% 1998 0.43% 54 1.51% a212-113-164-99.netcabo.pt
3 260 0.76% 156 0.55% 551 0.12% 75 2.10% 207.46.98.35
4 240 0.70% 240 0.84% 833 0.18% 60 1.68% laridian.com
5 152 0.44% 76 0.27% 393 0.08% 2 0.06% ev1s-69-57-136-31.ev1servers.net
6 144 0.42% 77 0.27% 237 0.05% 38 1.06% 207.46.98.34
7 143 0.42% 143 0.50% 843 0.18% 3 0.08% 126.80-203-169.nextgentel.com
8 136 0.40% 121 0.42% 2711 0.58% 8 0.22% bagu-cache-5.server.ntli.net
9 120 0.35% 43 0.15% 639 0.14% 3 0.08% 81-202-147-225.user.ono.com
10 103 0.30% 54 0.19% 204 0.04% 27 0.76% 207.46.98.43
11 98 0.28% 66 0.23% 846 0.18% 1 0.03% adsl-66-125-94-151.dsl.sntc01.pacbell.net
12 91 0.26% 45 0.16% 322 0.07% 5 0.14% cs181063022.pp.htv.fi
13 90 0.26% 79 0.28% 6775 1.46% 1 0.03% 64.124.25.75.exava.com
14 90 0.26% 79 0.28% 6775 1.46% 1 0.03% 64.124.25.78.exava.com
15 88 0.26% 72 0.25% 1169 0.25% 3 0.08% 66.249.66.19
16 85 0.25% 75 0.26% 6818 1.47% 8 0.22% 212.27.41.41
17 84 0.24% 38 0.13% 523 0.11% 1 0.03% dpclt033002.direcpc.com
18 83 0.24% 70 0.25% 5355 1.16% 1 0.03% 201008233097.user.veloxzone.com.br
19 83 0.24% 54 0.19% 681 0.15% 1 0.03% auk122.neoplus.adsl.tpnet.pl
20 83 0.24% 82 0.29% 4694 1.01% 6 0.17% catv-5062bace.catv.broadband.hu
21 83 0.24% 32 0.11% 1941 0.42% 1 0.03% host074026.metrored.net.ar
22 80 0.23% 36 0.13% 735 0.16% 1 0.03% cmr-83-97-192-82.telecable.es
23 79 0.23% 69 0.24% 652 0.14% 2 0.06% cjw213.neoplus.adsl.tpnet.pl
24 79 0.23% 78 0.27% 896 0.19% 7 0.20% nat-2.autocom.pl
25 75 0.22% 28 0.10% 240 0.05% 1 0.03% ckm110.neoplus.adsl.tpnet.pl
26 71 0.21% 68 0.24% 989 0.21% 3 0.08% 200.169.30.230
27 71 0.21% 71 0.25% 802 0.17% 3 0.08% m21105e42.tmodns.net
28 71 0.21% 62 0.22% 922 0.20% 3 0.08% srs9.wiredcity.com.au
29 70 0.20% 68 0.24% 604 0.13% 3 0.08% 3e44ba10.adsl.enternet.hu
30 69 0.20% 58 0.20% 896 0.19% 7 0.20% ip186.cab14.ktln.starman.ee
View All Sites

Top 10 of 2650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.25% 75 0.26% 6818 1.47% 8 0.22% 212.27.41.41
2 90 0.26% 79 0.28% 6775 1.46% 1 0.03% 64.124.25.75.exava.com
3 90 0.26% 79 0.28% 6775 1.46% 1 0.03% 64.124.25.78.exava.com
4 83 0.24% 70 0.25% 5355 1.16% 1 0.03% 201008233097.user.veloxzone.com.br
5 26 0.08% 26 0.09% 5081 1.10% 0 0.00% host-66-81-201-149.rev.o1.com
6 83 0.24% 82 0.29% 4694 1.01% 6 0.17% catv-5062bace.catv.broadband.hu
7 68 0.20% 38 0.13% 3985 0.86% 1 0.03% 200-203-036-231.paemt7006.dsl.brasiltelecom.net.br
8 19 0.06% 12 0.04% 3953 0.85% 1 0.03% 201.11.82.179
9 9 0.03% 9 0.03% 3731 0.81% 0 0.00% 212.199.10.61.forward.012.net.il
10 65 0.19% 62 0.22% 3059 0.66% 2 0.06% a213-84-8-196.adsl.xs4all.nl

Top 30 of 259 Total Referrers
# Hits Referrer
1 414 1.20% http://www.google.com/search
2 403 1.17% http://www.icewalkers.com/Linux/Software/511600/CableTV.html
3 226 0.66% http://www.linux.org/apps/AppId_4861.html
4 128 0.37% http://www.google.es/search
5 126 0.37% http://www.google.pt/search
6 78 0.23% http://www.linuxsoft.cz/en/sw_list.php
7 71 0.21% http://search.yahoo.com/search
8 68 0.20% http://www.google.nl/search
9 55 0.16% http://www.linuxsoft.cz/en/sw_detail.php
10 54 0.16% http://www.linuxlinks.com/Software/Multimedia/Video/
11 52 0.15% http://www.linuxsoft.cz/pl/sw_detail.php
12 50 0.15% http://www.google.com.br/search
13 46 0.13% http://216.239.39.104/translate_c
14 44 0.13% http://www.google.fi/search
15 34 0.10% http://www.google.pl/search
16 33 0.10% http://216.239.37.104/translate_c
17 33 0.10% http://www.jockstrapmen.com
18 31 0.09% http://forum.hwsw.hu/index.php
19 30 0.09% http://www.icewalkers.com/softlib/app/app_01160.html
20 28 0.08% http://www.linuxsoft.cz/pl/sw_list.php
21 27 0.08% http://www.linuxsoft.cz/sw_detail.php
22 25 0.07% http://www.google.com.gr/search
23 23 0.07% http://search.msn.com/results.aspx
24 23 0.07% http://www.google.se/search
25 22 0.06% http://216.239.59.104/search
26 22 0.06% http://www.google.co.uk/search
27 22 0.06% http://www.google.fr/search
28 21 0.06% http://www.phys.uu.nl/~snel/cc2y4m/
29 19 0.06% http://dag.wieers.com/packages/cabletv/
30 17 0.05% http://www.google.be/search
View All Referrers

Top 20 of 170 Total Search Strings
# Hits Search String
1 168 25.45% cabletv
2 119 18.03% cablecrypt
3 38 5.76% cabletv linux
4 34 5.15% cablecrypt decoder
5 25 3.79% cablecrypt linux
6 20 3.03% fakesurf
7 10 1.52% cablecrypt de ewald snel
8 10 1.52% linux cabletv
9 9 1.36% cablecrypt download
10 8 1.21% cablecrypt ntsc
11 6 0.91% mozilla blue theme
12 5 0.76% cabletv for linux
13 4 0.61% cabletv rpm
14 4 0.61% cabletv twisti
15 4 0.61% linux cable decoder
16 4 0.61% linux cablecrypt
17 3 0.45% cable decoder linux
18 3 0.45% cablecrypt 1.4
19 3 0.45% cablecrypt decoder ntsc
20 3 0.45% cablecrypt hauppauge
View All Search Strings

Top 15 of 773 Total User Agents
# Hits User Agent
1 4510 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1772 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 1243 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1018 2.96% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like Gecko)
5 795 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 780 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 654 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Firefox/0.10
8 646 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 575 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3
10 572 1.66% Mozilla/5.0 (X11; U; Linux i686; rv:1.7.3) Gecko/20040914 Firefox/0.10
11 503 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
12 498 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.2) Gecko/20040803
13 400 1.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3
14 359 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040413 Debian/1.6-5
15 327 0.95% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for September 2004

Top 50 of 65 Total Countries
# Hits Files KBytes Country
1 6103 17.75% 5089 17.87% 83698 18.06% Unresolved/Unknown
2 5765 16.76% 4764 16.73% 65720 14.18% Network
3 5017 14.59% 4232 14.86% 65023 14.03% US Commercial
4 2541 7.39% 2247 7.89% 39411 8.50% Netherlands
5 1864 5.42% 1569 5.51% 32370 6.98% Brazil
6 1361 3.96% 1185 4.16% 20734 4.47% Poland
7 1355 3.94% 962 3.38% 14913 3.22% Portugal
8 970 2.82% 770 2.70% 10372 2.24% Finland
9 959 2.79% 885 3.11% 13984 3.02% Hungary
10 630 1.83% 529 1.86% 7421 1.60% Australia
11 570 1.66% 487 1.71% 6359 1.37% Sweden
12 553 1.61% 510 1.79% 10257 2.21% Belgium
13 552 1.61% 492 1.73% 6475 1.40% France
14 494 1.44% 395 1.39% 8785 1.90% Argentina
15 411 1.20% 378 1.33% 5297 1.14% United Kingdom
16 406 1.18% 338 1.19% 5325 1.15% Spain
17 403 1.17% 318 1.12% 4910 1.06% Greece
18 353 1.03% 310 1.09% 3846 0.83% Norway
19 320 0.93% 276 0.97% 5268 1.14% South Africa
20 318 0.92% 257 0.90% 6325 1.36% Romania
21 315 0.92% 251 0.88% 2718 0.59% Canada
22 294 0.85% 243 0.85% 2903 0.63% US Educational
23 280 0.81% 270 0.95% 4910 1.06% Czech Republic
24 252 0.73% 216 0.76% 2844 0.61% New Zealand (Aotearoa)
25 249 0.72% 213 0.75% 2510 0.54% Estonia
26 199 0.58% 189 0.66% 2298 0.50% Singapore
27 149 0.43% 117 0.41% 1269 0.27% Switzerland
28 149 0.43% 137 0.48% 2090 0.45% Mexico
29 143 0.42% 135 0.47% 1748 0.38% Germany
30 126 0.37% 111 0.39% 3918 0.85% Slovak Republic
31 109 0.32%